Looking for a specific patch? Check out our in-house patch database. If there is something you have and would like to add, please contact the Historian so we can get it uploaded for more Arrowmen to view.
Lodge Issues
Lodge Flaps (S Patches)
Lodge Patches (X,R,J,N Patches)
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2017 | S-4 Section Conference Host, Unrestricted | BLK/Merrowed | 8 | Yes | ![]() |
|
2017 | S-4 Section Conference Host, Service Requirement | RMY/Merrowed | 8 | Yes | ![]() |
|
2017 | S-4 Section Conference Host, Jacket Patch | BLK/Merrowed | 8 | Yes | ![]() |
|
2017 | S-4 Section Conference Host, Neckerchief | Embroidered | 8 | Yes | ![]() |
|
2018 | NOAC, Bottom of NOAC Flap Set | Hot Cut | 7 | 2 of 3 | 500 | ![]() |
2018 | NOAC Council Service Patch | GRN/Merrowed | 7 | 3 of 3 | ![]() |
|
2019 | First Year Arrowman Award | YLW/Merrowed | 5 | No | ![]() |
|
2020 | NOAC | BLK/Merrowed | 5 | 2 of 3 | ![]() |
|
2020 | NOAC Council Service Patch | BLK/Merrowed | 2 | 3 of 3 | ![]() |
|
2020 | Momentum | BLU/Merrowed | 6 | 2 of 3 | ![]() |
|
2020 | Momentum Council Service Patch | BLU/Merrowed | 2 | 3 of 3 | ![]() |
Lodge Activity Patches
Chapter Issues
Abiaca
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2018 | Abiaca/Withlacoochee Chapter Ordeal | Hot Cut | 5 | No | 100 | ![]() |
2021 | General Issue | Hot Cut | 7 | No | ![]() |
Calusa
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2020 | General Issue | BLU/Merrowed | 12 | No | 150 | ![]() |
Netopalis Tachquiwi
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2021 | General Issue | BLK/Merrowed | 7 | No | ![]() |
Osceola
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2021 | General Issue | Hot Cut | 7 | No | ![]() |
Pethakhuwe
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2017 | Chapter Ordeal | BLK/Merrowed | 7 | No | ![]() |
|
2018 | General Issue | BLU/Merrowed | 6 | No | ![]() |
|
2018 | Chapter Ordeal | PUR/Merrowed | 5 | No | ![]() |
|
2020 | General Issue | Hot Cut | 6 | No | ![]() |
Withlacoochee
Year | Name | Border Color / Type |
Color Count | Part of Set? | Quantity Issued | Image |
2018 | Abiaca/Withlacoochee Chapter Ordeal | Hot Cut | 5 | No | 100 | ![]() |
2021 | General Issue | Hot Cut | 7 | No | ![]() |