Uh-Tō-Yeh-Hut-Tee Lodge
Year | Lodge Chief | Adviser |
---|---|---|
2022 | Ryan S | Jeff Renker |
2021 | Ryan S | Bill Daggett |
2020 | Sean M | Bill Daggett |
2019 | Caleb Hancock | William Guglielmi Bill Daggett |
2018 | Ronald Cain | William Guglielmi |
2017 | Ronald Cain | Ken Knaebel William Guglielmi |
2016 | Daniel Holtzberg Chaz Baker |
Ken Knaebel |

Ryan Smith
Lodge Chief 2021-2023
Seminole Lodge
Year | Lodge Chief | Adviser |
---|---|---|
2016 | Daniel Holtzberg | Tom McMullen |
2015 | Mitchell Guida | Tom McMullen |
2014 | Daniel Marion | Chris Hester |
2013 | Steven Koster Daniel Marion |
Chris Hester |
2012 | Adam James | Chris Hester |
2011 | Kyle Stottlemyer | Chris Hester |
2010 | Dale Gerstenberger | Susan Freemon |
2009 | Dale Gerstenberger | Susan Freemon |
2008 | Timothy Taylor | Susan Freemon |
2007 | Davey McIntosh | Susan Freemon |
2006 | Thomas McColgan | Jackson Morris |
2005 | Thomas Guglielmi | Jackson Morris |
2004 | Thomas Guglielmi | Jackson Morris |
2003 | Paul McColgan | Jackson Morris |
2002 | Paul McColgan | Jackson Morris |
2001 | Jack Pray | Joe Gonzales, Sr. |
2000 | Mackie Zewalk Nick Digirolamo |
Joe Gonzales, Sr. |
1999 | Mackie Zewalk | Joe Gonzales, Sr. |
1998 | Louis Ferris | Joe Gonzales, Sr. |
1997 | Adam Grafton | Bill Lintz |
1996 | Joe Gonzales, Jr. Brian Maddux |
Bill Lintz |
1995 | Joe Gonzales, Jr. | Bill Lintz |
1994 | Joe Gonzales, Jr. | Bill Lintz |
1993 | David Meade Scott Webster |
Bill Lintz |
1992 | Erin Sitki | Bill Lintz |
1991 | Erin Sitki | Bill Lintz |
1990 | Hal Hillcher | Bill Lintz |
1989 | Kevin Mayeux | Bill Lintz |
1988 | Kevin Mayeux | Bill Lintz |
1987 | Kevin Mayeux | Bill Lintz |
1986 | Nicolas Avery | Darrell Clark |
1985 | David Johnson | Gary Norton |
1984 | David Johnson | Gary Norton |
1983 | Kevin Fuller | Gary Norton |
1982 | Mark Baldwin | |
1981 | Mark Baldwin | Owen Hendrickson |
1980 | Max Batson | Owen Hendrickson |
1979 | James Koehler | Owen Hendrickson |
1978 | Steve Foxx | Owen Hendrickson |
1977 | Steve Foxx | Owen Hendrickson |
1976 | Philip Adkins | Owen Hendrickson |
1975 | Ken Reinsch | Owen Hendrickson |
1974 | Fred Moore | Robert Skip Rausch |
1973 | Jeff Byers | John Woodall, Jr. |
1972 | Donald Bodie | John Woodall, Jr. |
1971 | Ed Surrancy | John Woodall, Jr. |
1970 | James Gray | John Woodall, Jr. |
1969 | Chuck Wittman | |
1968 | Richard Roper | |
1967 | Richard Roper | Harold Metzger |
1966 | Jack Shaw | Harold Metzger |
1965 | Jack Shaw | Bob Hudson |
1964 | Clay Hellner | |
1963 | Bob Yeszerski | Ben Foster |
1962 | Jack Michelson | Harold Metzger |
1961 | Mike Shea | Harold Metzger |
1960 | William Horton | Harold Metzger |
1959 | Dick Glazier | Harold Metzger |
1958 | Jack Plant David Dibbs |
Harold Metzger |
1957 | Bob Cody | Harold Metzger |
1956 | John Schiro | Harold Metzger |
1955 | Jack Suddath | Harold Metzger |
1954 | Claude A. Lamberson, Jr. |
Timuquan Lodge
Year | Lodge Chief | Adviser |
---|---|---|
2016 | Chaz Baker | James Royal |
2015 | Adam Ekblad | Ken Knaebel |
2014 | Nick Fatolitis | Ken Knaebel |
2013 | Nick Fatolitis | Ken Knaebel |
2012 | Jakob Fritz | Ken Knaebel |
2011 | Jakon Fritz | Ken Knaebel |
2010 | Ian Ronshausen | Eric Renker |
2009 | Matthew Hall | Eric Renker |
2008 | Matthew Dodge | Eric Renker |
Scroll through the charts for more past chiefs. If you have any information regarding past chiefs of either Timuquan or Seminole Lodge, please contact communications@uhtoyehhuttee.org and historian@uhtoyehhuttee.org